Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
UTEP | 21 | 3 | 0 | 3 | 0 | 27 |
Florida International | 0 | 7 | 7 | 0 | 0 | 14 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Haden Carlson | 0.4 | 0 | 9.3 | 56 | 3/6 |
Keyone Jenkins | 5.8 | 1 | 9.0 | 216 | 12/24 |
NAME |
---|
NAME | REC | LONG | AVG | YDS |
---|---|---|---|---|
Kejon Owens | 1 | 10 | 10.0 | 10 |
Rocky Beers | 1 | 16 | 16.0 | 16 |
Jalen Bracey | 2 | 17 | 12.0 | 24 |
Dean Patterson | 1 | 34 | 34.0 | 34 |
Josiah Miamen | 1 | 38 | 38.0 | 38 |
Eric Rivers | 3 | 19 | 15.0 | 45 |
Kris Mitchell | 4 | 30 | 21.5 | 86 |
Shomari Lawrence | 1 | 9 | 9.0 | 9 |
Jackson McDonald | 1 | 10 | 10.0 | 10 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Keyone Jenkins | 3 | 1 | -4.4 | -40 | 9 |
Shomari Lawrence | 25 | 0 | 5.4 | 65 | 12 |
Kejon Owens | 14 | 1 | 8.2 | 82 | 10 |
Haden Carlson | 0 | 0 | -8.0 | -16 | 2 |
Kris Mitchell | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Keyone Jenkins | 1 | 1 |
Shomari Lawrence | 0 | 1 |
Haden Carlson | 0 | 1 |
Kris Mitchell | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Hezekiah Masses | 1 | 0 | 0 | 4 | 4 |
Adrian Cole | 1 | 1.5 | 0 | 2 | 8 |
Jeramy Passmore | 0 | 0.5 | 0 | 0 | 3 |
Jack Daly | 0 | 1.5 | 0.5 | 1 | 4 |
Reggie Peterson | 0 | 1.5 | 1 | 1 | 6 |
Elijah Anderson-Taylor | 0 | 2 | 0 | 2 | 6 |
Jamal Potts | 0 | 0.5 | 0.5 | 3 | 6 |
Donovan Manuel | 0 | 2.5 | 0 | 3 | 9 |
Avery Huff | 0 | 0 | 0 | 1 | 1 |
Brian Blades | 0 | 0 | 0 | 1 | 2 |
CJ Christian | 0 | 0 | 0 | 3 | 3 |
Jordan Guerad | 0 | 0 | 0 | 2 | 5 |
D'Verick Daniel | 0 | 0 | 0 | 6 | 9 |
Toddrick Brewton | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kejon Owens | 17 | 15.0 | 30 | 2 |
Jalen Bracey | 21 | 16.7 | 50 | 3 |
NAME |
---|
NAME | TB | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Daton Montiel | 1 | 52 | 46.2 | 231 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Chase Gabriel | 2 | 2/2 | 0.0 | 0/0 |